Tuesday, December 13, 2011

    
Description Category Projected Cost Actual Cost Difference Actual Cost Ranking
Extracurricular activities Children $0 $0
Medical Children $0 $0
School Supplies Children $0 $0
Movies Entertainment $50 $28 $22 $28
Music (CDs, downloads, etc.) Entertainment $0 $30 ($30) $30
Sporting Events Entertainment $0 $40 ($40) $40
Dining Out Food $800 $1,200 ($400) $1,200
Groceries Food $100 $0 $100 $0
Charity 1 Gifts and Charity $200 $200 $0 $200
Charity 2 Gifts and Charity $500 $500 $0 $500
Cable/Satellite Housing $100 $100 $0 $100
Electric Housing $45 $40 $5 $40
Mortgage or Rent Housing $700 $700 $0 $700
Health Insurance $200 $400 ($200) $400
Home Insurance $400 $400 $0 $400
Credit Card 1 Loans $0 $0
Credit Card 2 Loans $0 $0
Clothing Personal Care $90 $140 ($50) $140
Dry Cleaning Personal Care $0 $0 $0
Health Club Personal Care $0 $0
Food Pets $0 $0
Grooming Pets $0 $0
Medical Pets $0 $0
Investment account Savings or Investments $0 $0
Retirement account Savings or Investments $0 $0
Federal Taxes $0 $0
State Taxes $0 $0
Bus/Taxi fare Transportation $0 $150 ($150) $150
Fuel Transportation $0 $400 ($400) $400
Insurance Transportation $0 $300 ($300) $300
    
                 



    

No comments:

Post a Comment